Sign In | Join Free | My wneducation.com |
|
Brand Name : Hh
Model Number : 1400*2600mm
Certification : CE EAC
Place of Origin : CHINA
MOQ : 1
Price : negotiated
Payment Terms : T/T
Supply Ability : 30 sets every month
Delivery Time : 30-60 days
Packaging Details : plastic
Color : Customized
Control System : PLC
Dimension : 3000*1800*1800mm
Power : 22KW
Product Name : Flexo Printing Slotting Die Cut Corrugated Carton Box Machine
Size : Customized
Speed : High Speed
Type : Automatic
Warranty : 1 Year
Flexo Printing Slotting Die Cut Corrugated Carton Box Machin
Color group | to be configured according to user's needs | ||
Printing paper | A,B,C,AB,B/C and A/B/C type corrugated paperboard ( the maximum interval 11mm ) | ||
Machine model | 0920 | 1225 | 1425 |
Max paper size | 900x2200mm | 1200x2600mm | 1400x2600mm |
Max printing size | 900x2200mm | 1200x2500mm | 1400x2500mm |
Skip feeding paper | 1100x2200mm | 1400x2600mm | 1600x2600mm |
Min.paper size | 260x500mm | 380x650mm | 380x650mm |
Printing plate thickness | 7.2mm | 7.2mm | 7.2mm |
Design speed(piece/min) | 300pcs/min | 300pcs/min | 260pcs/min |
Economic speed(piece/min | 80-260pcs/min | 80-260pcs/min | 80-220pcs/min |
Min.Slot distance Positive knife | 150x150x150x150mm | 170x170x170x170mm | 170x170x170x170mm |
Min.Slot distance Negative knife | 250x90x250x90mm | 260x90x260x90mm | 260x90x260x90mm |
Tinted precision | 4(color)土0.5mm | 4(color)土0.5mm | 4(color)土0.5mm |
Slotting precision | ±1.5mm | ±1.5mm | ±1.5mm |
Max slotting depth | 7x220mm | 7x300mm | 7x350mm |
Max.die-cutting size | 800x2100mm | 1100x2500mm | 1300x2600mm |
Printing plate diameter | Φ300mm | Φ410mm | Φ480mm |
![]() |
Flexo Computerized Printing Slotting Die Cutting Machine For Corrugated Carton Box Images |